Why More Companies are Switching to ReconCompanies use Recon to interpret faster and easier, produce higher quality results, or communicate interpretation results better. |
![]() |
|
Work the Way you ThinkWork in two-dimensional and three-dimensional interpretation views at the same time using Recon's unique fully integrated cross-section, basemap, and 3-D views. |
||
Why switch to Recon? |
||
| Interpret Faster and Easier | ||
| Interpret well logs directly in 3-D instead of just a cross-section at a time. | ![]() |
|
| Substantially reduce your well log interpretation cycle-time leading to faster decisions. | ||
| Use Recon's unique Real Time interpretation tools to turn tediously repetitive interpretation workflows into single-button click operations. | ||
| Produce Higher Quality Results | ||
Reduce your risk by gaining better understanding of the spatial relationships between your seismic, well log, and production data. |
![]() |
|
| Use Recon to directly impact your business bottom line by applying your time savings to improve your 3-D geological interpretation. | ||
| Communicate Better | ||
| Enhance inter-disciplinary collaboration by utilizing Recon's integrated seismic and well log correlation tools. | ![]() |
|
| Produce fully annotated 2-D cross-sections and maps for clear communication and presentation. | ||
| Plug-and-Play: access your data directly from Landmark OpenWorks and SeisWorks. | ||
| Use Recon both on your desktop and in your 3-D visualization center. | ||
| Competitive Analysis | ||
| Compare Recon to the leading competitor and see our advantage for yourself: | ||
Please contact the AGM Sales Team for the complete competitive analysis document or visit the competitive advantages slideshow. |
||
|
|





